Denver Foreclosure, Bank Owned Homes


Today's Mortgage Rates

7/11/2009

StateRateAPR/APY*Nat'lRateAPR/APY*
5.19% 5.40% 5.30% 5.54%
5.37% 5.59% 5.50% 5.71%
4.75% 5.00% 4.81% 5.07%
4.45% 4.75% 4.49% 4.79%
6.00% 4.48% 4.12% 4.10%
5.00% 4.35% 5.08% 4.54%
5.03% 4.36% 5.47% 4.84%
4.63% 4.33% 4.62% 4.54%
4.40% 4.40% 4.56% 4.70%
5.06% 4.73% 5.30% 4.92%
4.83% 4.76% 4.89% 5.02%
6.07% 5.58% 6.02% 5.59%
Jumbo Mortgages - Find rates in the Denver area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.83% 6.17% 6.31% 6.65%
5.42% 5.68% 5.85% 6.10%
4.50% 4.52% 5.03% 4.39%
4.71% 4.82% 5.05% 4.54%
4.91% 4.65% 5.11% 4.59%
4.87% 4.63% 5.22% 4.74%
5.03% 4.84% 5.13% 4.68%
5.17% 4.91% 5.33% 4.85%
6.28% 5.79% 6.46% 5.84%
FHA Mortgage - Find rates in the Denver area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.48% 5.89% 5.60% 6.10%